Most hundreds in History of One Day Cricket
November 24, 2020 By Sourav

The earliest match now recognized as an ODI was played between England and Australia in January 1971; since then there have been over 3,000 ODIs played by 25 teams. The frequency of matches has steadily increased, partly because of the increase in the number of ODI-playing countries, and partly as the cricket boards of those nations seek to maximize their revenue. Here we have compiled the list of Most Hundreds in the history of ODI cricket.
Most Centuries in ODI Cricket List
[cricket stats=http://stats.espncricinfo.com/ci/content/records/282935.html]
List of Most hundreds in One Day Cricket
The trend of countries to increase the number of ODI matches they play means that the aggregate lists are dominated by modern players. Indian cricketer and one of the greatest batsmen of all time, Sachin Tendulkar, has scored the most Centuries in ODI (49) and runs 18,426. Current Indian skipper Virat Kohli with 41 hundred is at 2nd Position in the list of Most ODI hundreds in History of One Day Cricket.
List of Most ODIs hundreds in History
Player | Mat | Inns | Runs | Ave | 100 | 50 |
SR Tendulkar (INDIA) | 463 | 452 | 18426 | 44.83 | 49 | 96 |
V Kohli (INDIA) | 248 | 239 | 11867 | 59.33 | 43 | 58 |
RT Ponting (AUS/ICC) | 375 | 365 | 13704 | 42.03 | 30 | 82 |
ST Jayasuriya (Asia/SL) | 445 | 433 | 13430 | 32.36 | 28 | 68 |
HM Amla (SA) | 169 | 166 | 7696 | 49.65 | 26 | 36 |
AB de Villiers (Afr/SA) | 228 | 218 | 9577 | 53.50 | 25 | 53 |
KC Sangakkara (Asia/ICC/SL) | 404 | 380 | 14234 | 41.98 | 25 | 93 |
CH Gayle (ICC/WI) | 284 | 279 | 9727 | 37.12 | 23 | 49 |
SC Ganguly (Asia/INDIA) | 311 | 300 | 11363 | 41.02 | 22 | 72 |
TM Dilshan (SL) | 330 | 303 | 10290 | 39.27 | 22 | 47 |
RG Sharma (INDIA) | 193 | 187 | 7454 | 47.78 | 21 | 37 |
HH Gibbs (SA) | 248 | 240 | 8094 | 36.13 | 21 | 37 |
LRPL Taylor (NZ) | 210 | 195 | 7714 | 47.91 | 20 | 45 |
Saeed Anwar (PAK) | 247 | 244 | 8824 | 39.21 | 20 | 43 |
BC Lara (ICC/WI) | 299 | 289 | 10405 | 40.48 | 19 | 63 |
DPMD Jayawardene (Asia/SL) | 448 | 418 | 12650 | 33.37 | 19 | 77 |
ME Waugh (AUS) | 244 | 236 | 8500 | 39.35 | 18 | 50 |
DL Haynes (WI) | 238 | 237 | 8648 | 41.37 | 17 | 57 |
JH Kallis (Afr/ICC/SA) | 328 | 314 | 11579 | 44.36 | 17 | 86 |
NJ Astle (NZ) | 223 | 217 | 7090 | 34.92 | 16 | 41 |
AC Gilchrist (AUS/ICC) | 287 | 279 | 9619 | 35.89 | 16 | 55 |
S Dhawan (INDIA) | 115 | 114 | 4935 | 45.69 | 15 | 25 |
WU Tharanga (Asia/SL) | 232 | 220 | 6936 | 34.16 | 15 | 37 |
V Sehwag (Asia/ICC/INDIA) | 251 | 245 | 8273 | 35.05 | 15 | 38 |
Mohammad Yousuf (Asia/PAK) | 288 | 273 | 9720 | 41.71 | 15 | 64 |
DA Warner (AUS) | 106 | 104 | 4343 | 43.43 | 14 | 17 |
MJ Guptill (NZ) | 162 | 159 | 6129 | 43.16 | 14 | 34 |
Yuvraj Singh (Asia/INDIA) | 304 | 278 | 8701 | 36.55 | 14 | 52 |
Q de Kock (SA) | 98 | 98 | 4133 | 44.44 | 13 | 17 |
JE Root (ENG) | 121 | 115 | 4946 | 51.52 | 13 | 29 |
G Kirsten (SA) | 185 | 185 | 6798 | 40.95 | 13 | 45 |
ME Trescothick (ENG) | 123 | 122 | 4335 | 37.37 | 12 | 21 |
R Dravid (Asia/ICC/INDIA) | 344 | 318 | 10889 | 39.16 | 12 | 83 |
AJ Finch (AUS) | 96 | 92 | 3418 | 37.56 | 11 | 18 |
WTS Porterfield (IRE) | 122 | 120 | 3722 | 31.81 | 11 | 15 |
KS Williamson (NZ) | 132 | 126 | 5316 | 46.22 | 11 | 35 |
So, what do you think which of the young stars would be able to make changes in this list of most hundreds in ODI cricket?
Leave a Reply