List of Fielders With Most Catches in T20 World Cups
November 24, 2021 By Admin
Scroll down to go through the list of most catches in T20 World Cups. Twenty 20 world cup comes with much excitement for the fans and teams. The list of most catches is claimed to have resulted in more athletic and explosive in-fielders and produced some amazing catches of the years in T20 World Cup history.
Most Catches in T20 World Cups
Twenty20 had "raised the bar" in standings of many categories one of them is the highest catches in T20 World Cup. Fielders are always in seek of the catches and saving boundaries to name themselves in the list of highest catches for the Tournament. Therefore in this exciting tournament, the list that appears on screen is the most catches in T20 World Cup.
To begin the list, on the first position it’s one of the best fielders in cricket history from South Africa AB de Villiers who took 23 catches in 25 matches he played in T20i world cups. While on the 2nd position it’s the player Martin Guptill from New Zealand with 15 catches 21 matches in his career from 2009-2016.
Alongside 3rd slot is on the list of most catches in Twenty 20 World Cup to be filled by Australian Batsmen David Warner, who got the opportunity of catching 15 catches as like MJ Guptill but in 23 matches.
Top positions are to be held to these players rest of the players with the most catches in the T20 World Cup are to be listed down below.
Most Number of Catches in T20 World Cups
Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
AB de Villiers (SA) | 2007-2016 | 30 | 25 | 23 | 3 | 0.920 |
MJ Guptill (NZ) | 2009-2016 | 21 | 21 | 15 | 3 | 0.714 |
DA Warner (AUS) | 2009-2016 | 23 | 23 | 15 | 3 | 0.652 |
DJ Bravo (WI) | 2007-2016 | 29 | 29 | 15 | 3 | 0.517 |
LRPL Taylor (NZ) | 2007-2016 | 28 | 28 | 14 | 2 | 0.500 |
NL McCullum (NZ) | 2007-2016 | 22 | 22 | 13 | 3 | 0.590 |
DJG Sammy (WI) | 2009-2016 | 25 | 25 | 13 | 4 | 0.520 |
DPMD Jayawardene (SL) | 2007-2014 | 31 | 31 | 13 | 2 | 0.419 |
MEK Hussey (AUS) | 2007-2012 | 21 | 21 | 12 | 3 | 0.571 |
RG Sharma (INDIA) | 2007-2016 | 28 | 28 | 12 | 2 | 0.428 |
Shoaib Malik (PAK) | 2007-2016 | 28 | 28 | 12 | 2 | 0.428 |
TM Dilshan (SL) | 2007-2016 | 35 | 35 | 12 | 2 | 0.342 |
GJ Maxwell (AUS) | 2012-2016 | 13 | 13 | 11 | 2 | 0.846 |
Umar Akmal (PAK) | 2010-2016 | 20 | 20 | 11 | 2 | 0.550 |
SK Raina (INDIA) | 2009-2016 | 26 | 26 | 11 | 3 | 0.423 |
CH Gayle (WI) | 2007-2016 | 28 | 28 | 11 | 1 | 0.392 |
RA Jadeja (INDIA) | 2009-2016 | 17 | 17 | 10 | 2 | 0.588 |
LJ Wright (ENG) | 2007-2012 | 22 | 22 | 10 | 2 | 0.454 |
Give your comments below on the list of Most Catches in T20 World Cups.
Leave a Reply