Ashes Series Records: Batting, Bowling, Fielding, Wicket-keeping
November 19, 2020 By Sourav
We know that England and Australia are the two teams involved with this glorious Test Cricket Series. Ashes Tournament is regarded as being held by the team that most recently won the Test series. It is one of international cricket's most celebrated rivalries and dates back to 1882. A team must win a series to gain the right to hold the Ashes Trophy. A drawn series results in the previous holders retaining the Trophy. This article contains The Top 5 Ashes Series Records to date and we have tried to cover almost every category. Thus enjoy your reading and increment your cricketing knowledge.
The Top 5 Ashes Series Records
Team Records
Both England and Australian National Teams were equally successful to date, as they each played a total of 69 series, winning-32, losing-32, and Draw-5. The current holders of this trophy are England. And as we all know, it is one of the most popular cricket tournaments in the world. In this, the categories for the Top 5 Ashes Series Records according to teams are as follows:
Highest Totals
Team | Score | Match Date |
England | 903/7d | 20/8/1938 |
Australia | 729/6d | 27/6/1930 |
Australia | 701 | 18/8/1934 |
Australia | 695 | 16/8/1930 |
Australia | 674/6d | 8/7/2009 |
Lowest Totals
Team | Score | Match Date |
Australia | 36 | 29/5/1902 |
Australia | 42 | 10/2/1888 |
Australia | 44 | 10/8/1896 |
England | 45 | 28/1/1887 |
England | 52 | 14/8/1948 |
Batting Records
They both have legendary top-order batsmen and this part of the Top 5 Ashes Series Records is all about the different batsmen and their records.
Most Runs
Player | Runs | Span | Average |
DG Bradman(Aus) | 5028 | 1928-1948 | 89.78 |
JB Hobbs(Eng) | 3636 | 1908-1930 | 54.26 |
AR Border(Aus) | 3222 | 1978-1993 | 55.55 |
SR Waugh(Aus) | 3173 | 1986-2003 | 58.75 |
DI Gower(Eng) | 3037 | 1978-1991 | 46.01 |
Highest Scores
Player | Runs | Balls | Match Date |
L Hutton(Eng) | 364 | 837 | 20/8/1938 |
DG Bradman(Aus) | 334 | 448 | 11/7/1930 |
RB Simpson(Aus) | 311 | 743 | 23/7/1964 |
RM Cowper(Aus) | 307 | 589 | 11/2/1966 |
DG Bradman(Aus) | 304 | 430 | 20/7/1934 |
Most Hundreds, Fifties, and Over
Player | Hundreds | Fifties | Fifty (+) | Span |
DG Bradman(A) | 19 | 12 | 31 | 1928-1948 |
JB Hobbs(E) | 12 | 15 | 27 | 1908-1930 |
AR Border(A) | 7 | 19 | 26 | 1978-1993 |
H Sutcliffe(E) | 8 | 16 | 24 | 1924-1934 |
SR Waugh(A) | 10 | 14 | 24 | 1986-2003 |
Bowling Records
England, as well as Australia both, have bowlers with great capabilities and finesse. The Top 5 Ashes Series Records in this category are discussed below.
Most Wickets
Player | Matches | Wickets | Span |
S Warne(AUS) | 36 | 195 | 1993-2007 |
G McGrath(AUS) | 30 | 157 | 1994-2007 |
H Trumble(AUS) | 31 | 141 | 1890-1904 |
D Lillie(AUS) | 24 | 128 | 1971-1982 |
I Botham(ENG) | 32 | 128 | 1977-1989 |
Best Bowling figures in a Match
Player | Overs | Wickets | Match Date |
J Laker(ENG) | 68 | 19 | 26/7/1956 |
R Massie(AUS) | 60.1 | 16 | 22/6/1972 |
H Verity(ENG) | 58.3 | 15 | 22/6/1934 |
W Rhodes(ENG) | 30.2 | 15 | 1/1/1904 |
A Bedser(ENG) | 55.5 | 14 | 11/6/1953 |
Most Ten-wickets in a Match
Player | 5-Wickets | 10-Wickets | Span |
T Richardson(ENG) | 11 | 4 | 1893-1898 |
S Warne(AUS) | 11 | 4 | 1993-2007 |
G Lohmann(ENG) | 5 | 3 | 1886-1896 |
J Briggs(ENG) | 7 | 3 | 1884-1899 |
WJ O’Reilly(AUS) | 8 | 3 | 1932-1938 |
Wicket-keeping Records
Both the teams have class Wicket-keepers for a long time. The Top 5 Ashes Series Records in this category are given in the tables below.
Most Dismissals
Player | Matches | Dismissals | Span |
I Healy(AUS) | 33 | 135 | 1989-1999 |
R Marsh(AUS) | 37 | 131 | 1970-1983 |
AP Knott(ENG) | 33 | 101 | 1968-1981 |
A Gilchrist(AUS) | 20 | 96 | 2001-2007 |
W Oldfield(AUS) | 38 | 90 | 1920-1937 |
Most Dismissals in a Match
Player | Dismissals | Match Date |
G Langley(AUS) | 9 | 21/6/1956 |
R Marsh(AUS) | 9 | 26/11/1982 |
I Healy(AUS) | 9 | 25/11/1994 |
A Gilchrist(AUS) | 9 | 2/1/2007 |
J Kelly(AUS) | 8 | 14/2/1902 |
Fielding Records
These two teams have brilliant fielders on their side and there is no doubt about that. The Top 5 Ashes Series Records in this category are:
Most Catches
Player | Matches | Catches | Span |
I Botham(ENG) | 32 | 54 | 1977-1989 |
A Border(AUS) | 42 | 51 | 1978-1993 |
G Chappell(AUS) | 30 | 48 | 1970-1983 |
M Taylor(AUS) | 33 | 46 | 1989-1999 |
H Trumble(AUS) | 31 | 45 | 1890-1904 |
Most Catches in a Match
Player | Catches | Match Date |
G Chappell(AUS) | 7 | 13/12/1974 |
A Shrewsbury(ENG) | 6 | 10/2/1888 |
F Woolley(ENG) | 6 | 23/2/1912 |
J Gregory(AUS) | 6 | 25/2/1921 |
R Harvey(AUS) | 6 | 15/2/1963 |
Partnership Records
Batting in partnership is an important skill and partnerships in the Ashes Series are a key to score big targets and even winning. The Top 5 Ashes Series Records for best partnerships by wickets and by runs are as follows.
Highest Partnership by Wickets
Wicket | Partners | Runs | Match Date |
1st | G Marsh and M Taylor(AUS) | 329 | 10/8/1989 |
2nd | W Ponsford and D Bradman(AUS) | 451 | 18/8/1934 |
3rd | D Bradman and A Hassett(AUS) | 276 | 29/11/1946 |
4th | W Ponsford and D Bradman(AUS) | 388 | 20/7/1934 |
5th | S Barnes and D Bradman(AUS) | 405 | 13/12/1946 |
Highest Partnership by Runs
Wicket | Partners | Runs | Match Date |
2nd | W Ponsford and D Bradman(AUS) | 451 | 18/8/1934 |
5th | S Barnes and D Bradman(AUS) | 405 | 13/12/1946 |
4th | W Ponsford and D Bradman(AUS) | 388 | 20/7/1934 |
2nd | L Hutton and M Leyland(ENG) | 382 | 20/8/1938 |
2nd | G Gooch and D Gower(ENG) | 351 | 29/8/1985 |
Most Matches Played
Player | Matches | Runs | Span |
S Gregory | 52 | 2193 | 1890/1912 |
S Waugh | 45 | 3173 | 1970-1983 |
M Cowdrey | 43 | 2433 | 1954-1975 |
W Armstrong | 42 | 2172 | 1902-1921 |
A Border | 42 | 3222 | 1978-1993 |
Thus, reading this article on the Top 5 Ashes Series Records in the field of batting, bowling, fielding, and wicket-keeping, we get a comprehensive idea of the various records set in this tournament. Ashes is a very popular cricket test series and is followed by millions of cricket fans all over the world. You guys can comment below if you want us to give some valuable suggestions.
Leave a Reply