Ashes Series England Captains List Till 2021
March 11, 2021 By Sourav
In this article of the Ashes Series England Captains list, we will list all the Test Match Captains of the English team from the year the Ashes Series started. “Ashes” is a Test cricket series played between England and Australia. It is one of international cricket's most celebrated rivalries and dates back to 1882.
It is currently played biennially, alternately in the United Kingdom and Australia. Cricket being a summer sport, and the venues being in opposite hemispheres, the break between series alternates between 18 and 30 months. In this Ashes Series England Captains list, we will also try to mention all the most successful cricket captains and their achievements.
Ashes Series England Captains list
The Ashes Series England Captains list is given below, along with the span of their game, the total matches, the wins, losses, ties, draws, win-loss ratio, win percentage and the loss percentage are given.
Captains | Years | M | W | L | T | D | W/L | W% | L% |
Hon. IFW Bligh | 1882-1883 | 4 | 2 | 2 | 0 | 0 | 1.00 | 50.00 | 50.00 |
A Shrewsbury | 1884-1887 | 7 | 5 | 2 | 0 | 0 | 2.50 | 71.42 | 28.57 |
AG Steel | 1886-1888 | 4 | 3 | 1 | 0 | 0 | 3.00 | 75.00 | 25.00 |
WW Read | 1888-1892 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
WG Grace | 1888-1899 | 13 | 8 | 3 | 0 | 2 | 2.66 | 61.53 | 23.07 |
CA Smith | 1889-1889 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
MP Bowden | 1889-1889 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
AE Stoddart | 1893-1898 | 8 | 3 | 4 | 0 | 1 | 0.75 | 37.50 | 50.00 |
Sir TC O’Brien | 1896-1896 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
Lord Hawke | 1896-1899 | 4 | 4 | 0 | 0 | 0 | - | 100.00 | 0.00 |
AC McLaren | 1897-1909 | 22 | 4 | 11 | 0 | 7 | 0.36 | 18.18 | 50.00 |
PF Warner | 1903-1906 | 10 | 4 | 6 | 0 | 0 | 0.66 | 40.00 | 60.00 |
Hon. FS Jackson | 1905-1905 | 5 | 2 | 0 | 0 | 3 | - | 40.00 | 0.00 |
RE Foster | 1907-1907 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
FL Fane | 1907-1910 | 5 | 2 | 3 | 0 | 0 | 0.66 | 40.00 | 60.00 |
AO Jones | 1908-1908 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
HL Gower | 1910-1910 | 3 | 1 | 2 | 0 | 0 | 0.50 | 33.33 | 66.66 |
J Douglas | 1911-1924 | 18 | 8 | 8 | 0 | 2 | 1.00 | 44.44 | 44.44 |
CB Fry | 1912-1912 | 6 | 4 | 0 | 0 | 2 | - | 66.66 | 0.00 |
Hon. NH Tennyson | 1921-1921 | 3 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 33.33 |
FT Mann | 1922-1923 | 5 | 2 | 1 | 0 | 2 | 2.00 | 40.00 | 20.00 |
A Gilligan | 1924-1925 | 9 | 4 | 4 | 0 | 1 | 1.00 | 44.44 | 44.44 |
AW Carr | 1926-1929 | 6 | 1 | 0 | 0 | 5 | - | 16.66 | 0.00 |
A Chapman | 1926-1931 | 17 | 9 | 2 | 0 | 6 | 4.50 | 52.94 | 11.76 |
R Stanyforth | 1927-1928 | 4 | 2 | 1 | 0 | 1 | 2.00 | 50.00 | 25.00 |
G Stevens | 1928-1928 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
JC White | 1929-1929 | 4 | 1 | 1 | 0 | 2 | 1.00 | 25.00 | 25.00 |
A Gillighan | 1930-1930 | 4 | 1 | 0 | 0 | 3 | - | 25.00 | 0.00 |
Hon. F Calthorpe | 1930-1930 | 4 | 1 | 1 | 0 | 2 | 1.00 | 25.00 | 25.00 |
R Wyatt | 1930-1935 | 16 | 3 | 5 | 0 | 8 | 0.60 | 18.75 | 31.25 |
DR Jardine | 1931-1934 | 15 | 9 | 1 | 0 | 5 | 9.00 | 60.00 | 6.66 |
C Walters | 1934-1934 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
G Allen | 1936-1948 | 11 | 4 | 5 | 0 | 2 | 0.80 | 36.36 | 45.45 |
R Robins | 1937-1937 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
W Hammond | 1938-1947 | 20 | 4 | 3 | 0 | 13 | 1.33 | 20.00 | 15.00 |
N Yardley | 1947-1950 | 14 | 4 | 7 | 0 | 3 | 0.57 | 28.57 | 50.00 |
K Cranston | 1948-1948 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
F Mann | 1948-1949 | 7 | 2 | 0 | 0 | 5 | - | 28.57 | 0.00 |
FR Brown | 1949-1951 | 15 | 5 | 6 | 0 | 4 | 0.83 | 33.33 | 40.00 |
N Howard | 1951-1952 | 4 | 1 | 0 | 0 | 3 | - | 25.00 | 0.00 |
D Carr | 1952-1952 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
L Hutton | 1952-1955 | 23 | 11 | 4 | 0 | 8 | 2.75 | 47.82 | 17.39 |
D Shepphard | 1954-1954 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
P May | 1955-1961 | 41 | 20 | 10 | 0 | 11 | 2.00 | 48.78 | 24.39 |
MC Cowdrey | 1959-1969 | 27 | 8 | 4 | 0 | 15 | 2.00 | 29.62 | 14.81 |
E Dexter | 1961-1964 | 30 | 9 | 7 | 0 | 14 | 1.28 | 30.00 | 23.33 |
M Smith | 1964-1966 | 25 | 5 | 3 | 0 | 17 | 1.66 | 20.00 | 12.00 |
D Close | 1966-1967 | 7 | 6 | 0 | 0 | 1 | - | 85.71 | 0.00 |
T Graveney | 1968-1968 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
R Illingworth | 1969-1973 | 31 | 12 | 5 | 0 | 14 | 2.40 | 38.70 | 16.12 |
AR Lewis | 1972-1973 | 8 | 1 | 2 | 0 | 5 | 0.50 | 12.50 | 25.00 |
M Denness | 1974-1975 | 19 | 6 | 5 | 0 | 8 | 1.20 | 31.57 | 26.31 |
J Edrich | 1975-1975 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
AW Greig | 1975-1977 | 14 | 3 | 5 | 0 | 6 | 0.60 | 21.42 | 35.71 |
JM Brearly | 1977-1981 | 31 | 18 | 4 | 0 | 9 | 4.50 | 58.06 | 12.90 |
G Boycott | 1978-1978 | 4 | 1 | 1 | 0 | 2 | 1.00 | 25.00 | 25.00 |
I Botham | 1980-1981 | 12 | 0 | 4 | 0 | 8 | 0.00 | 0.00 | 33.33 |
K Fletcher | 1981-1982 | 7 | 1 | 1 | 0 | 5 | 1.00 | 14.28 | 14.28 |
R Willis | 1982-1984 | 18 | 7 | 5 | 0 | 6 | 1.40 | 38.88 | 27.77 |
D Gower | 1982-1989 | 32 | 5 | 18 | 0 | 9 | 0.27 | 15.62 | 56.25 |
M Gatting | 1986-1988 | 23 | 2 | 5 | 0 | 16 | 0.40 | 8.69 | 21.73 |
J Emburey | 1988-1988 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
C Cowdrey | 1988-1988 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
G Gooch | 1988-1993 | 34 | 10 | 12 | 0 | 12 | 0.83 | 29.41 | 35.29 |
A Lamb | 1990-1990 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
A Stewart | 1993-2001 | 15 | 4 | 8 | 0 | 3 | 0.50 | 26.66 | 53.33 |
M Atherton | 1993-2001 | 54 | 13 | 21 | 0 | 20 | 0.61 | 24.07 | 38.88 |
N Hussain | 1999-2003 | 45 | 17 | 15 | 0 | 13 | 1.13 | 37.77 | 33.33 |
M Butcher | 1999-1999 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
M Vaughan | 2003-2008 | 51 | 26 | 11 | 0 | 14 | 2.36 | 50.98 | 21.56 |
M Trescothick | 2004-2005 | 2 | 1 | 1 | 0 | 0 | 1.00 | 50.00 | 50.00 |
A Flintoff | 2006-2007 | 11 | 2 | 7 | 0 | 2 | 0.28 | 18.18 | 63.63 |
A Strauss | 2006-2012 | 50 | 24 | 11 | 0 | 15 | 2.18 | 48.00 | 22.00 |
K Pieterson | 2008-2008 | 3 | 1 | 1 | 0 | 1 | 1.00 | 33.33 | 33.33 |
A Cook | 2010-2016 | 59 | 24 | 22 | 0 | 13 | 1.09 | 40.67 | 37.28 |
J Root | 2017-2018 | 5 | 3 | 1 | 0 | 0 | 3 | 60.00 | 20.00 |
Thus we end this article on the Ashes Series England Captains list here. We have also mentioned most of the English team’s test match captains for your convenience. We hope you have enjoyed reading it. Please feel free to comment below.
Leave a Reply