List Of Batsmen With Most T20 sixes [Updated - February 2020]
November 6, 2020 By Sourav
On 17th February 2005, the T20 Format was introduced when the first Twenty20 International cricket match was played, in Auckland New Zealand where Australia beat the home team New Zealand by 44 runs. Over the years since that day, cricket fans have realized that Twenty20 cricket is more than just a "hit out" or "get out" game. But, that said, big hits still receive the most applauds. There are some exciting and powerful batsmen in the world of Cricket who hit the ball over the Fence for Six. Here is the list of Batsman with Most T20 sixes.
Batsmen with Most T20 sixes
After legendary Chris Gayle, Martin Guptill of New Zealand holds the record of Most T20 sixes in International Career. Another New Zealander and one of the greatest batsmen Brendon McCullum is the owner of the world record of Most Runs Scorer in T20s. Dashing batsmen and one of the most dangerous finishers from India Yuvraj Singh is the only batsman to hit 6 sixes in one over. He did it against Stuart Broad of England on 19 September 2007 at Durban in South Africa.
Top 50 Batsmen Who Slapped Most Sixes in T20 - 2020 Update
Batsman | Match | Not Out | Runs | Highest Score | Average | 100 | 50 | 4s | 6s |
CH Gayle (WI) | 58 | 4 | 1627 | 117 | 32.54 | 2 | 13 | 138 | 105 |
MJ Guptill (NZ) | 76 | 7 | 2272 | 105 | 33.91 | 2 | 14 | 200 | 103 |
RG Sharma (INDIA) | 94 | 14 | 2331 | 118 | 32.37 | 4 | 16 | 207 | 102 |
C Munro (NZ) | 52 | 7 | 1411 | 109* | 33.59 | 3 | 9 | 104 | 92 |
BB McCullum (NZ) | 71 | 10 | 2140 | 123 | 35.66 | 2 | 13 | 199 | 91 |
SR Watson (AUS) | 58 | 6 | 1462 | 124* | 29.24 | 1 | 10 | 115 | 83 |
AJ Finch (AUS) | 52 | 7 | 1671 | 172 | 37.13 | 2 | 9 | 161 | 79 |
DA Warner (AUS) | 70 | 3 | 1792 | 90* | 26.74 | 0 | 13 | 172 | 79 |
GJ Maxwell (AUS) | 59 | 9 | 1514 | 145* | 34.40 | 3 | 6 | 126 | 78 |
EJG Morgan (ENG) | 80 | 15 | 1753 | 85* | 27.82 | 0 | 9 | 131 | 78 |
Yuvraj Singh (INDIA) | 58 | 9 | 1177 | 77* | 28.02 | 0 | 8 | 77 | 74 |
Shahid Afridi (PAK) | 99 | 12 | 1416 | 54* | 17.92 | 0 | 4 | 103 | 73 |
Mohammad Shahzad (AFG) | 65 | 3 | 1936 | 118* | 31.22 | 1 | 12 | 218 | 72 |
JP Duminy (SA) | 81 | 25 | 1934 | 96* | 38.68 | 0 | 11 | 138 | 71 |
MN Samuels (WI) | 67 | 10 | 1611 | 89* | 29.29 | 0 | 10 | 144 | 69 |
Mohammad Nabi (AFG) | 68 | 10 | 1161 | 89 | 21.90 | 0 | 3 | 78 | 66 |
NLTC Perera (SL) | 79 | 21 | 1169 | 61 | 23.85 | 0 | 3 | 87 | 62 |
Shoaib Malik (PAK) | 111 | 30 | 2263 | 75 | 30.58 | 0 | 7 | 186 | 61 |
AB de Villiers (SA) | 78 | 11 | 1672 | 79* | 26.12 | 0 | 10 | 140 | 60 |
LRPL Taylor (NZ) | 88 | 19 | 1579 | 63 | 25.88 | 0 | 5 | 100 | 59 |
H Masakadza (ZIM) | 58 | 2 | 1516 | 93* | 27.07 | 0 | 10 | 139 | 58 |
SK Raina (INDIA) | 78 | 11 | 1605 | 101 | 29.18 | 1 | 5 | 145 | 58 |
DA Miller (World) | 70 | 18 | 1291 | 101* | 30.02 | 1 | 2 | 91 | 56 |
AD Hales (ENG) | 60 | 7 | 1644 | 116* | 31.01 | 1 | 8 | 175 | 55 |
Umar Akmal (PAK) | 82 | 14 | 1690 | 94 | 26.82 | 0 | 8 | 122 | 55 |
E Lewis (WI) | 20 | 1 | 637 | 125* | 33.52 | 2 | 4 | 38 | 54 |
V Kohli (INDIA) | 67 | 17 | 2263 | 90* | 50.28 | 0 | 20 | 223 | 54 |
Asghar Afghan (AFG) | 59 | 4 | 1056 | 62 | 21.55 | 0 | 3 | 63 | 53 |
JC Buttler (ENG) | 66 | 11 | 1260 | 73* | 26.80 | 0 | 7 | 102 | 53 |
MS Dhoni (INDIA) | 98 | 42 | 1617 | 56 | 37.60 | 0 | 2 | 116 | 52 |
Mohammad Hafeez (PAK) | 89 | 8 | 1908 | 86 | 24.46 | 0 | 10 | 196 | 51 |
DJ Bravo (WI) | 66 | 12 | 1142 | 66* | 24.29 | 0 | 4 | 67 | 49 |
E Chigumbura (ZIM) | 53 | 9 | 823 | 54* | 19.13 | 0 | 3 | 58 | 48 |
KJ O'Brien (IRE) | 73 | 10 | 1021 | 74 | 18.23 | 0 | 2 | 68 | 46 |
F du Plessis (SA) | 44 | 6 | 1363 | 119 | 35.86 | 1 | 8 | 126 | 45 |
CL White (AUS) | 47 | 14 | 984 | 85* | 32.80 | 0 | 5 | 71 | 44 |
PR Stirling (IRE) | 58 | 4 | 1433 | 91 | 27.03 | 0 | 11 | 176 | 44 |
Shaiman Anwar (UAE) | 32 | 3 | 971 | 117* | 33.48 | 1 | 6 | 75 | 43 |
S Dhawan (INDIA) | 50 | 3 | 1310 | 92 | 28.47 | 0 | 9 | 144 | 42 |
Mahmudullah (BDESH) | 76 | 15 | 1251 | 64* | 23.16 | 0 | 3 | 100 | 42 |
KL Rahul (INDIA) | 27 | 4 | 879 | 110* | 43.95 | 2 | 5 | 76 | 41 |
Tamim Iqbal (BDESH) | 75 | 5 | 1613 | 103* | 23.04 | 1 | 6 | 174 | 41 |
KA Pollard (WI) | 59 | 10 | 788 | 63* | 19.70 | 0 | 2 | 56 | 40 |
MDKJ Perera (SL) | 36 | 0 | 1046 | 84 | 29.05 | 0 | 10 | 105 | 39 |
JA Morkel (SA) | 50 | 11 | 572 | 43 | 21.18 | 0 | 0 | 29 | 39 |
Najibullah Zadran (AFG) | 50 | 16 | 764 | 60* | 30.56 | 0 | 2 | 50 | 39 |
ADS Fletcher (WI) | 42 | 4 | 765 | 84* | 21.25 | 0 | 6 | 54 | 37 |
Samiullah Shinwari (AFG) | 62 | 10 | 985 | 61 | 21.88 | 0 | 2 | 73 | 37 |
KJ Coetzer (SCOT) | 48 | 2 | 1113 | 74 | 25.29 | 0 | 4 | 115 | 36 |
JJ Roy (ENG) | 32 | 0 | 743 | 78 | 23.21 | 0 | 4 | 75 | 35 |
Since the introduction of ICC World Twenty20 in 2007, this format of the game gathered the most popular among cricket fans. And the majority of the thrills in this T20 match came from the bats of the cricketers. Even after the inauguration of IPL, PSL, and BBL, CPL and BPL, International T20 remains as popular as it was before. So without wasting any time, let’s see who the batsmen are in 2019 having the most number of T20 sixes in international format.
We hope you liked reading the list. Don’t forget to send us your opinion about the list of Batsmen with Most T20 sixes.
Leave a Reply